loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharti Airtel Jul 31, 2024 287.12 7.06 37.15
Equity-ITC Jul 31, 2024 227.86 5.60 12.97
Equity-Hind. Unilever Jul 31, 2024 194.81 4.79 40.10
Equity-Maruti Suzuki Jul 31, 2024 170.51 4.19 42.50
Equity-Trent Jul 31, 2024 150.65 3.70 28.07
Equity-Asian Paints Jul 31, 2024 148.05 3.64 150.66
Equity-Zomato Ltd Jul 31, 2024 148.00 3.64 28.08
Equity-Tata Motors Jul 31, 2024 119.14 2.93 43.42
Equity-Titan Company Jul 31, 2024 117.26 2.88 -6.54
Equity-United Spirits Jul 31, 2024 109.10 2.68 32.54
Equity-Jyothy Labs Jul 31, 2024 107.24 2.64 39.10
Equity-CEAT Jul 31, 2024 104.30 2.56 14.02
Equity-M & M Jul 31, 2024 98.87 2.43 16.02
Equity-Avenue Super. Jul 31, 2024 98.72 2.43 14.73
Equity-Kalyan Jewellers Jul 31, 2024 98.50 2.42 0.00
Equity-Vijaya Diagnost. Jul 31, 2024 92.90 2.28 20.20
Equity-FSN E-Commerce Jul 31, 2024 91.09 2.24 17.53
Equity-Interglobe Aviat Jul 31, 2024 87.88 2.16 67.83
Equity-Eicher Motors Jul 31, 2024 86.85 2.13 -5.91
Equity-Apollo Hospitals Jul 31, 2024 86.00 2.11 13.29
Equity-Britannia Inds. Jul 31, 2024 84.45 2.08 11.67
Equity-Whirlpool India Jul 31, 2024 82.57 2.03 19.81
Equity-Nestle India Jul 31, 2024 81.06 1.99 4.31
Equity-Electronics Mart Jul 31, 2024 71.20 1.75 -3.53
Equity-Greenply Industr Jul 31, 2024 70.56 1.73 39.46
Equity-Dabur India Jul 31, 2024 69.93 1.72 -29.13
Reverse Repo-TREPS Jul 31, 2024 67.61 1.66 161.35
Equity-Page Industries Jul 31, 2024 66.61 1.64 20.68
Equity-Campus Activewe. Jul 31, 2024 65.98 1.62 19.76
Equity-Kajaria Ceramics Jul 31, 2024 64.99 1.60 22.94
Equity-Crompton Gr. Con Jul 31, 2024 63.20 1.55 7.41
Equity-HDFC AMC Jul 31, 2024 61.71 1.52 -9.21
Equity-Havells India Jul 31, 2024 59.20 1.45 -3.01
Equity-TVS Motor Co. Jul 31, 2024 58.21 1.43 9.03
Equity-Go Fashion (I) Jul 31, 2024 58.02 1.43 20.32
Equity-HDFC Bank Jul 31, 2024 56.55 1.39 -38.46
Equity-Prince Pipes Jul 31, 2024 55.90 1.37 10.41
Equity-R R Kabel Jul 31, 2024 51.73 1.27 3.94
Equity-Century Plyboard Jul 31, 2024 50.96 1.25 8.99
Equity-Sapphire Foods Jul 31, 2024 49.77 1.22 13.94
Equity-Bata India Jul 31, 2024 47.09 1.16 16.91
Equity-Flair Writing Jul 31, 2024 42.69 1.05 13.42
Equity-Honasa Consumer Jul 31, 2024 40.36 0.99 82.77
Equity-Doms Industries Jul 31, 2024 39.61 0.97 -44.49
Indian Mutual Funds-Mirae Asset Liquid Fund - Dire Jul 31, 2024 0.15 0.00 1.16
Net CA & Others-Net CA & Others Jul 31, 2024 -15.64 -0.38 0.00